World
South Asia
Exclusive economic intelligence, political and business coverage
Friday, July 24 2026
KNOWLEDGE HUB >
| US Dollar | 340.98 | Sell - |
| Euro | 391.44 | Sell - |
| Japan Yen | 2.114 | Sell - |
| Sterling | 458.31 | Sell - |
| AED | 91.58 | Indi - |
| 3 month bill | 9.95 | 0.18 ▼ |
| 12-m bill | 10.20% | 0 - |
| Gold | $4035 | - - |
| ASPI | 21,199.37 | 49.8 ▲ |
We use cookies to personalize content, analyze our traffic, and provide you with the best possible experience.
